Price
USD
0.00
Market Cap.
USD
0
Change % (1H)
%
Change % (24H)
%
DarkKush (DANK) Historical Price & Volume Charts
Description
DarkKush is a cryptocurrency built for the marijuana community, it's a PoW/PoS hybrid coin.
Genesis Date: 2016-02-10
Block Reward:
Block 1 - 499 (2000 DarkKush)
Block 500 - 1999 (1000 DarkKush)
Block 2000 - 3999 (500 DarkKush)
Block 4000 - 5999 (250 DarkKush)
Block 6000 - 7999 (150 DarkKush)
Block 8000 - 9999 (100 DarkKush)
Block 10000 - 12499 (50 DarkKush)
Block 12000 - 15000 (25 DarkKush)
Date | Price | Volume |
---|